kyma•tweaky . Know . WebForm |
Name: | Type: | Size: | Values: | Tooltip message: |
---|---|---|---|---|
TopicClassification | select | 1 | Solved, Pending | Classify a topic |
BriefDescription? | text | 40 | Brief description of the problem | |
OperatingSystem | checkbox+buttons | 3 | Mac OS9, Mac OSX, Win 98, Win ME, Win XP, Win 2000 | Select the OS |
LapOrDesk? | checkbox | 3 | Laptop, Desktop | Host is a laptop or desktop |
HostProcessor? | checkbox+buttons | 3 | PowerPC? G5, PowerPC? G4, PowerPC? G3, Pentium 4, Pentium 3, Pentium 2, Athlon, Celeron, Other | CPU of the host |
ClockSpeedInMHz? | text | 13 | MHz | Speed of host CPU |
RAMInMB? | checkbox+buttons | 3 | 0-127, 128-255, 256-511, 512-1023, 1024-2047, 2048+ | RAM on host CPU |
CapyInterface? | checkbox | 3 | Flame, PCI, PCMCIA | Interface between host and Capybara |
KymaVersion? | checkbox | 3 | KymaX?, Kyma5 | Select Kyma version |
CapybaraVersion? | checkbox | 3 | Capy320, CapyLS?, Capy66, Capy33, OriginalCapy? | Select Capybara version |
ExpansionCards? | checkbox+buttons | 3 | None,1,2,3,4,5,6,7,8,9,10,11,12 | Number cards in Capybara |
VirtualMemory? | select | 1 | On, Off, N/A | Select whether VM is on or off |
MonitorSize? | checkbox+buttons | 3 | 12, 15, 17, 21, >23 | Size of screen |
NumberMonitors? | checkbox+buttons | 3 | 1, 2, 3, >3 | Number of screens on host |
NumberColors? | checkbox+buttons | 3 | 8 bit (256), 16 bit (thousands), 24 bit (millions), 32 bit (true color) | Bit-depth of colors |
GraphicsCard? | text | 81 | graphics card | Graphics card |
OtherHardware? | text | 81 | other hardware | Other hardware, sound cards, etc |
OtherSoftware? | text | 81 | other software | Other software running at same time, including extensions and drivers |
----- Revision r1.5 - 12 Oct 2003 - 21:13 GMT - KurtHebel
|