kyma•tweaky . Learn . BPM-Milliseconds-HertzChart

A friend of mine created this handy reference chart for sync'ing delays and LFOs. Had a poster of it in a my old studio, abstract and useful.


 bpm | msec   16        8        8.       4        2  | hz   16      4      1
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
  60 |    250.00   500.00   750.00  1000.00  2000.00  |   4.000  1.000  0.250
  61 |    245.90   491.80   737.70   983.61  1967.21  |   4.067  1.017  0.254
  62 |    241.94   483.87   725.81   967.74  1935.48  |   4.133  1.033  0.258
  63 |    238.10   476.19   714.29   952.38  1904.76  |   4.200  1.050  0.263
  64 |    234.37   468.75   703.12   937.50  1875.00  |   4.267  1.067  0.267
  65 |    230.77   461.54   692.31   923.08  1846.15  |   4.333  1.083  0.271
  66 |    227.27   454.55   681.82   909.09  1818.18  |   4.400  1.100  0.275
  67 |    223.88   447.76   671.64   895.52  1791.04  |   4.467  1.117  0.279
  68 |    220.59   441.18   661.76   882.35  1764.71  |   4.533  1.133  0.283
  69 |    217.39   434.78   652.17   869.57  1739.13  |   4.600  1.150  0.287
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
  70 |    214.29   428.57   642.86   857.14  1714.29  |   4.667  1.167  0.292
  71 |    211.27   422.54   633.80   845.07  1690.14  |   4.733  1.183  0.296
  72 |    208.33   416.67   625.00   833.33  1666.67  |   4.800  1.200  0.300
  73 |    205.48   410.96   616.44   821.92  1643.84  |   4.867  1.217  0.304
  74 |    202.70   405.41   608.11   810.81  1621.62  |   4.933  1.233  0.308
  75 |    200.00   400.00   600.00   800.00  1600.00  |   5.000  1.250  0.312
  76 |    197.37   394.74   592.11   789.47  1578.95  |   5.067  1.267  0.317
  77 |    194.81   389.61   584.42   779.22  1558.44  |   5.133  1.283  0.321
  78 |    192.31   384.62   576.92   769.23  1538.46  |   5.200  1.300  0.325
  79 |    189.87   379.75   569.62   759.49  1518.99  |   5.267  1.317  0.329
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
  80 |    187.50   375.00   562.50   750.00  1500.00  |   5.333  1.333  0.333
  81 |    185.19   370.37   555.56   740.74  1481.48  |   5.400  1.350  0.337
  82 |    182.93   365.85   548.78   731.71  1463.41  |   5.467  1.367  0.342
  83 |    180.72   361.45   542.17   722.89  1445.78  |   5.533  1.383  0.346
  84 |    178.57   357.14   535.71   714.29  1428.57  |   5.600  1.400  0.350
  85 |    176.47   352.94   529.41   705.88  1411.76  |   5.667  1.417  0.354
  86 |    174.42   348.84   523.26   697.67  1395.35  |   5.733  1.433  0.358
  87 |    172.41   344.83   517.24   689.66  1379.31  |   5.800  1.450  0.362
  88 |    170.45   340.91   511.36   681.82  1363.64  |   5.867  1.467  0.367
  89 |    168.54   337.08   505.62   674.16  1348.31  |   5.933  1.483  0.371
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
  90 |    166.67   333.33   500.00   666.67  1333.33  |   6.000  1.500  0.375
  91 |    164.84   329.67   494.51   659.34  1318.68  |   6.067  1.517  0.379
  92 |    163.04   326.09   489.13   652.17  1304.35  |   6.133  1.533  0.383
  93 |    161.29   322.58   483.87   645.16  1290.32  |   6.200  1.550  0.388
  94 |    159.57   319.15   478.72   638.30  1276.60  |   6.267  1.567  0.392
  95 |    157.89   315.79   473.68   631.58  1263.16  |   6.333  1.583  0.396
  96 |    156.25   312.50   468.75   625.00  1250.00  |   6.400  1.600  0.400
  97 |    154.64   309.28   463.92   618.56  1237.11  |   6.467  1.617  0.404
  98 |    153.06   306.12   459.18   612.24  1224.49  |   6.533  1.633  0.408
  99 |    151.52   303.03   454.55   606.06  1212.12  |   6.600  1.650  0.413
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 100 |    150.00   300.00   450.00   600.00  1200.00  |   6.667  1.667  0.417
 101 |    148.51   297.03   445.54   594.06  1188.12  |   6.733  1.683  0.421
 102 |    147.06   294.12   441.18   588.24  1176.47  |   6.800  1.700  0.425
 103 |    145.63   291.26   436.89   582.52  1165.05  |   6.867  1.717  0.429
 104 |    144.23   288.46   432.69   576.92  1153.85  |   6.933  1.733  0.433
 105 |    142.86   285.71   428.57   571.43  1142.86  |   7.000  1.750  0.438
 106 |    141.51   283.02   424.53   566.04  1132.08  |   7.067  1.767  0.442
 107 |    140.19   280.37   420.56   560.75  1121.50  |   7.133  1.783  0.446
 108 |    138.89   277.78   416.67   555.56  1111.11  |   7.200  1.800  0.450
 109 |    137.61   275.23   412.84   550.46  1100.92  |   7.267  1.817  0.454
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 110 |    136.36   272.73   409.09   545.45  1090.91  |   7.333  1.833  0.458
 111 |    135.14   270.27   405.41   540.54  1081.08  |   7.400  1.850  0.463
 112 |    133.93   267.86   401.79   535.71  1071.43  |   7.467  1.867  0.467
 113 |    132.74   265.49   398.23   530.97  1061.95  |   7.533  1.883  0.471
 114 |    131.58   263.16   394.74   526.32  1052.63  |   7.600  1.900  0.475
 115 |    130.43   260.87   391.30   521.74  1043.48  |   7.667  1.917  0.479
 116 |    129.31   258.62   387.93   517.24  1034.48  |   7.733  1.933  0.483
 117 |    128.21   256.41   384.62   512.82  1025.64  |   7.800  1.950  0.487
 118 |    127.12   254.24   381.36   508.47  1016.95  |   7.867  1.967  0.492
 119 |    126.05   252.10   378.15   504.20  1008.40  |   7.933  1.983  0.496
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 120 |    125.00   250.00   375.00   500.00  1000.00  |   8.000  2.000  0.500
 121 |    123.97   247.93   371.90   495.87   991.74  |   8.067  2.017  0.504
 122 |    122.95   245.90   368.85   491.80   983.61  |   8.133  2.033  0.508
 123 |    121.95   243.90   365.85   487.80   975.61  |   8.200  2.050  0.512
 124 |    120.97   241.94   362.90   483.87   967.74  |   8.267  2.067  0.517
 125 |    120.00   240.00   360.00   480.00   960.00  |   8.333  2.083  0.521
 126 |    119.05   238.10   357.14   476.19   952.38  |   8.400  2.100  0.525
 127 |    118.11   236.22   354.33   472.44   944.88  |   8.467  2.117  0.529
 128 |    117.19   234.37   351.56   468.75   937.50  |   8.533  2.133  0.533
 129 |    116.28   232.56   348.84   465.12   930.23  |   8.600  2.150  0.537
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 130 |    115.38   230.77   346.15   461.54   923.08  |   8.667  2.167  0.542
 131 |    114.50   229.01   343.51   458.02   916.03  |   8.733  2.183  0.546
 132 |    113.64   227.27   340.91   454.55   909.09  |   8.800  2.200  0.550
 133 |    112.78   225.56   338.35   451.13   902.26  |   8.867  2.217  0.554
 134 |    111.94   223.88   335.82   447.76   895.52  |   8.933  2.233  0.558
 135 |    111.11   222.22   333.33   444.44   888.89  |   9.000  2.250  0.562
 136 |    110.29   220.59   330.88   441.18   882.35  |   9.067  2.267  0.567
 137 |    109.49   218.98   328.47   437.96   875.91  |   9.133  2.283  0.571
 138 |    108.70   217.39   326.09   434.78   869.57  |   9.200  2.300  0.575
 139 |    107.91   215.83   323.74   431.65   863.31  |   9.267  2.317  0.579
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 140 |    107.14   214.29   321.43   428.57   857.14  |   9.333  2.333  0.583
 141 |    106.38   212.77   319.15   425.53   851.06  |   9.400  2.350  0.588
 142 |    105.63   211.27   316.90   422.54   845.07  |   9.467  2.367  0.592
 143 |    104.90   209.79   314.69   419.58   839.16  |   9.533  2.383  0.596
 144 |    104.17   208.33   312.50   416.67   833.33  |   9.600  2.400  0.600
 145 |    103.45   206.90   310.34   413.79   827.59  |   9.667  2.417  0.604
 146 |    102.74   205.48   308.22   410.96   821.92  |   9.733  2.433  0.608
 147 |    102.04   204.08   306.12   408.16   816.33  |   9.800  2.450  0.612
 148 |    101.35   202.70   304.05   405.41   810.81  |   9.867  2.467  0.617
 149 |    100.67   201.34   302.01   402.68   805.37  |   9.933  2.483  0.621
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 150 |    100.00   200.00   300.00   400.00   800.00  |  10.000  2.500  0.625
 151 |     99.34   198.68   298.01   397.35   794.70  |  10.067  2.517  0.629
 152 |     98.68   197.37   296.05   394.74   789.47  |  10.133  2.533  0.633
 153 |     98.04   196.08   294.12   392.16   784.31  |  10.200  2.550  0.637
 154 |     97.40   194.81   292.21   389.61   779.22  |  10.267  2.567  0.642
 155 |     96.77   193.55   290.32   387.10   774.19  |  10.333  2.583  0.646
 156 |     96.15   192.31   288.46   384.62   769.23  |  10.400  2.600  0.650
 157 |     95.54   191.08   286.62   382.17   764.33  |  10.467  2.617  0.654
 158 |     94.94   189.87   284.81   379.75   759.49  |  10.533  2.633  0.658
 159 |     94.34   188.68   283.02   377.36   754.72  |  10.600  2.650  0.662
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 160 |     93.75   187.50   281.25   375.00   750.00  |  10.667  2.667  0.667
 161 |     93.17   186.34   279.50   372.67   745.34  |  10.733  2.683  0.671
 162 |     92.59   185.19   277.78   370.37   740.74  |  10.800  2.700  0.675
 163 |     92.02   184.05   276.07   368.10   736.20  |  10.867  2.717  0.679
 164 |     91.46   182.93   274.39   365.85   731.71  |  10.933  2.733  0.683
 165 |     90.91   181.82   272.73   363.64   727.27  |  11.000  2.750  0.688
 166 |     90.36   180.72   271.08   361.45   722.89  |  11.067  2.767  0.692
 167 |     89.82   179.64   269.46   359.28   718.56  |  11.133  2.783  0.696
 168 |     89.29   178.57   267.86   357.14   714.29  |  11.200  2.800  0.700
 169 |     88.76   177.51   266.27   355.03   710.06  |  11.267  2.817  0.704
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 170 |     88.24   176.47   264.71   352.94   705.88  |  11.333  2.833  0.708
 171 |     87.72   175.44   263.16   350.88   701.75  |  11.400  2.850  0.712
 172 |     87.21   174.42   261.63   348.84   697.67  |  11.467  2.867  0.717
 173 |     86.71   173.41   260.12   346.82   693.64  |  11.533  2.883  0.721
 174 |     86.21   172.41   258.62   344.83   689.66  |  11.600  2.900  0.725
 175 |     85.71   171.43   257.14   342.86   685.71  |  11.667  2.917  0.729
 176 |     85.23   170.45   255.68   340.91   681.82  |  11.733  2.933  0.733
 177 |     84.75   169.49   254.24   338.98   677.97  |  11.800  2.950  0.738
 178 |     84.27   168.54   252.81   337.08   674.16  |  11.867  2.967  0.742
 179 |     83.80   167.60   251.40   335.20   670.39  |  11.933  2.983  0.746
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 180 |     83.33   166.67   250.00   333.33   666.67  |  12.000  3.000  0.750
 181 |     82.87   165.75   248.62   331.49   662.98  |  12.067  3.017  0.754
 182 |     82.42   164.84   247.25   329.67   659.34  |  12.133  3.033  0.758
 183 |     81.97   163.93   245.90   327.87   655.74  |  12.200  3.050  0.762
 184 |     81.52   163.04   244.57   326.09   652.17  |  12.267  3.067  0.767
 185 |     81.08   162.16   243.24   324.32   648.65  |  12.333  3.083  0.771
 186 |     80.65   161.29   241.94   322.58   645.16  |  12.400  3.100  0.775
 187 |     80.21   160.43   240.64   320.86   641.71  |  12.467  3.117  0.779
 188 |     79.79   159.57   239.36   319.15   638.30  |  12.533  3.133  0.783
 189 |     79.37   158.73   238.10   317.46   634.92  |  12.600  3.150  0.787
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 190 |     78.95   157.89   236.84   315.79   631.58  |  12.667  3.167  0.792
 191 |     78.53   157.07   235.60   314.14   628.27  |  12.733  3.183  0.796
 192 |     78.13   156.25   234.37   312.50   625.00  |  12.800  3.200  0.800
 193 |     77.72   155.44   233.16   310.88   621.76  |  12.867  3.217  0.804
 194 |     77.32   154.64   231.96   309.28   618.56  |  12.933  3.233  0.808
 195 |     76.92   153.85   230.77   307.69   615.38  |  13.000  3.250  0.812
 196 |     76.53   153.06   229.59   306.12   612.24  |  13.067  3.267  0.817
 197 |     76.14   152.28   228.43   304.57   609.14  |  13.133  3.283  0.821
 198 |     75.76   151.52   227.27   303.03   606.06  |  13.200  3.300  0.825
 199 |     75.38   150.75   226.13   301.51   603.02  |  13.267  3.317  0.829
     |   -------  -------  -------  -------  -------  |   -----  -----  -----
 200 |     75.00   150.00   225.00   300.00   600.00  |  13.333  3.333  0.833


----

Some may find this chart useful as well:

         Samples Calculated at 44.1 sample rate.

BPM 1/64th 1/32nd  1/16th  1/8th  1 Beat  2 Beats  1 Meas
--- ------ ------  ------  -----  ------  -------  ------
60   2756   5513   11025   22050   44100   88200   176400
61   2711   5422   10844   21689   43377   86754   173508
62   2667   5335   10669   21339   42677   85355   170710
63   2625   5250   10500   21000   42000   84000   168000
64   2584   5168   10336   20672   41344   82688   165375
65   2544   5088   10177   20354   40708   81415   162831
66   2506   5011   10023   20045   40091   80182   160364
67   2468   4937   9873    19746   39493   78985   157970
68   2432   4864   9728    19456   38912   77824   155647

69   2397   4793   9587    19174   38348   76696   153391
70   2363   4725   9450    18900   37800   75600   151200
71   2329   4658   9317    18634   37268   74535   149070
72   2297   4594   9188    18375   36750   73500   147000
73   2265   4531   9062    18123   36247   72493   144986
74   2235   4470   8939    17878   35757   71514   143027
75   2205   4410   8820    17640   35280   70560   141120
76   2176   4352   8704    17408   34816   69632   139263
77   2148   4295   8591    17182   34364   68727   137455

78   2120   4240   8481    16962   33923   67846   135692
79   2093   4187   8373    16747   33494   66987   133975
80   2067   4134   8269    16538   33075   66150   132300
81   2042   4083   8167    16333   32667   65333   130667
82   2017   4034   8067    16134   32268   64537   129073
83   1992   3985   7970    15940   31880   63759   127518
84   1969   3938   7875    15750   31500   63000   126000
85   1946   3891   7782    15565   31129   62259   124518
86   1923   3846   7692    15384   30767   61535   123070

87   1901   3802   7603    15207   30414   60828   121655
88   1879   3759   7517    15034   30068   60136   120273
89   1858   3716   7433    14865   29730   59461   118921
90   1838   3675   7350    14700   29400   58800   117600
91   1817   3635   7269    14538   29077   58154   116308
92   1798   3595   7190    14380   28761   57522   115043
93   1778   3556   7113    14226   28452   56903   113806
94   1759   3519   7037    14074   28149   56298   112596
95   1741   3482   6963    13926   27853   55705   111411

96   1723   3445   6891    13781   27563   55125   110250
97   1705   3410   6820    13639   27278   54557   109113
98   1688   3375   6750    13500   27000   54000   108000
99   1670   3341   6682    13364   26727   53455   106909
100  1654   3308   6615    13230   26460   52920   105840
101  1637   3275   6550    13099   26198   52396   104792
102  1621   3243   6485    12971   25941   51882   103765
103  1606   3211   6422    12845   25689   51379   102757
104  1590   3180   6361    12721   25442   50885   101769

105  1575   3150   6300    12600   25200   50400   100800
106  1560   3120   6241    12481   24962   49925   99849
107  1546   3091   6182    12364   24729   49458   98916
108  1531   3063   6125    12250   24500   49000   98000
109  1517   3034   6069    12138   24275   48550   97101
110  1503   3007   6014    12027   24055   48109   96218
111  1490   2980   5959    11919   23838   47676   95351
112  1477   2953   5906    11813   23625   47250   94500
113  1463   2927   5854    11708   23416   46832   93664

114  1451   2901   5803    11605   23211   46421   92842
115  1438   2876   5752    11504   23009   46017   92035
116  1426   2851   5703    11405   22810   45621   91241
117  1413   2827   5654    11308   22615   45231   90462
118  1401   2803   5606    11212   22424   44847   89695
119  1390   2779   5559    11118   22235   44471   88941
120  1378   2756   5513    11025   22050   44100   88200
121  1367   2733   5467    10934   21868   43736   87471
122  1356   2711   5422    10844   21689   43377   86754

123  1345   2689   5378    10756   21512   43024   86049
124  1334   2667   5335    10669   21339   42677   85355
125  1323   2646   5292    10584   21168   42336   84672
126  1313   2625   5250    10500   21000   42000   84000
127  1302   2604   5209    10417   20835   41669   83339
128  1292   2584   5168    10336   20672   41344   82688
129  1282   2564   5128    10256   20512   41023   82047
130  1272   2544   5088    10177   20354   40708   81415
131  1262   2525   5050    10099   20198   40397   80794

132  1253   2506   5011    10023   20045   40091   80182
133  1243   2487   4974    9947    19895   39789   79579
134  1234   2468   4937    9873    19746   39493   78985
135  1225   2450   4900    9800    19600   39200   78400
136  1216   2432   4864    9728    19456   38912   77824
137  1207   2414   4828    9657    19314   38628   77255
138  1198   2397   4793    9587    19174   38348   76696
139  1190   2379   4759    9518    19036   38072   76144
140  1181   2363   4725    9450    18900   37800   75600

141  1173   2346   4691    9383    18766   37532   75064
142  1165   2329   4658    9317    18634   37268   74535
143  1156   2313   4626    9252    18503   37007   74014
144  1148   2297   4594    9188    18375   36750   73500
145  1141   2281   4562    9124    18248   36497   72993
146  1133   2265   4531    9062    18123   36247   72493
147  1125   2250   4500    9000    18000   36000   72000
148  1117   2235   4470    8939    17878   35757   71514
149  1110   2220   4440    8879    17758   35517   71034

150  1103   2205   4410    8820    17640   35280   70560
151  1095   2190   4381    8762    17523   35046   70093
152  1088   2176   4352    8704    17408   34816   69632
153  1081   2162   4324    8647    17294   34588   69176
154  1074   2148   4295    8591    17182   34364   68727
155  1067   2134   4268    8535    17071   34142   68284
156  1060   2120   4240    8481    16962   33923   67846
157  1053   2107   4213    8427    16854   33707   67414
158  1047   2093   4187    8373    16747   33494   66987

159  1040   2080   4160    8321    16642   33283   66566
160  1034   2067   4134    8269    16538   33075   66150
161  1027   2054   4109    8217    16435   32870   65739
162  1021   2042   4083    8167    16333   32667   65333
163  1015   2029   4058    8117    16233   32466   64933
164  1008   2017   4034    8067    16134   32268   64537
165  1002   2005   4009    8018    16036   32073   64145
166  996    1992   3985    7970    15940   31880   63759
167  990    1981   3961    7922    15844   31689   63377

168  984    1969   3938    7875    15750   31500   63000
169  979    1957   3914    7828    15657   31314   62627
170  973    1946   3891    7782    15565   31129   62259
171  967    1934   3868    7737    15474   30947   61895
172  961    1923   3846    7692    15384   30767   61535
173  956    1912   3824    7647    15295   30590   61179
174  950    1901   3802    7603    15207   30414   60828
175  945    1890   3780    7560    15120   30240   60480
176  940    1879   3759    7517    15034   30068   60136

177  934    1869   3737    7475    14949   29898   59797
178  929    1858   3716    7433    14865   29730   59461
179  924    1848   3696    7391    14782   29564   59128
180  919    1838   3675    7350    14700   29400   58800
181  914    1827   3655    7309    14619   29238   58475
182  909    1817   3635    7269    14538   29077   58154
183  904    1807   3615    7230    14459   28918   57836
184  899    1798   3595    7190    14380   28761   57522
185  894    1788   3576    7151    14303   28605   57211

186  889    1778   3556    7113    14226   28452   56903
187  884    1769   3537    7075    14150   28299   56599
188  880    1759   3519    7037    14074   28149   56298
189  875    1750   3500    7000    14000   28000   56000
190  870    1741   3482    6963    13926   27853   55705
191  866    1732   3463    6927    13853   27707   55414
192  861    1723   3445    6891    13781   27563   55125
193  857    1714   3427    6855    13710   27420   54839
194  852    1705   3410    6820    13639   27278   54557

195  848    1696   3392    6785    13569   27138   54277
196  844    1688   3375    6750    13500   27000   54000
197  839    1679   3358    6716    13431   26863   53726
198  835    1670   3341    6682    13364   26727   53455
199  831    1662   3324    6648    13296   26593   53186
200  827    1654   3308    6615    13230   26460   52920


-- BenPhenix - 23 Mar 2004

----- Revision r1.1 - 23 Mar 2004 - 21:43 GMT - BenPhenix
Copyright © 1999-2014 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
Ideas, requests, problems regarding kyma•tweaky? Send feedback.