kyma•tweaky . Learn . EventValueRanges |
angle | -0.5 thru: 1.5 |
attack | 0 thru: 0.1 |
beats | 1 thru: 16 |
boostcut | -12 thru: 12 |
bpm | 0 thru: 2000 |
*channel* | 1 thru: nbrAudioChannels |
centerfreq | 0 thru: SignalProcessor halfSampleRate |
centervalue | -1 thru: 1 |
coef* | -1 thru: 1 |
cutoff | 0 thru: 10000 |
cycles | 0 thru: 100 |
coffset | -1 thru: 1 |
direction | -1 thru: 1 |
distance | -2 thru: 2 |
fmntshift | 0.75 thru: 1.25 |
formant | 1 thru: 127 |
freqjitter | 0 thru: 1 |
freqlow | 0 thru: 1000 |
freqmid | 1000 thru: 8000 |
freqhigh | 8000 thru: SignalProcessor halfSampleRate |
freqscale | 0 thru: 2 |
frequencyscale | 0 thru: 2 |
freq* | 0 thru: 10000 |
gaindb | -128 thru: 128 |
gain* | 0 thru: 50 |
interval* | -24 thru: 24 |
in* | -1 thru: 1 |
keynumber | 0 thru: 127 |
logfreq | 0 thru: 127 |
offset | -1 thru: 1 |
onduration | 0 thru: 30 |
out* | -1 thru: 1 |
panner | -0.5 thru: 1.5 |
penangle | 0 thru: 2 |
penradius | 0 thru: 2 |
pentiltangle | 0 thru: 2 |
pentiltradius | 0 thru: 2 |
pentiltx | -1 thru: 1 |
pentilty | -1 thru: 1 |
pitch | 0 thru: 127 |
radius | -2 thru: 2 |
rate | 0 thru: 2 |
ratio | 0 thru: 100 |
scale | -2 thru: 2 |
scale* | 0 thru: 2 |
selection | 1 thru: 3 |
steps | 1 thru: 128 |
swing | 0 thru: 0.5 |
smallInterval* | 0 thru: 12 |
timeconstant | 0.0001 thru: 5 |
timeindex | -1 thru: 1 |
threshdb | -60 thru: 0 |
tune* | -1 thru: 1 |
upinterval | 0 thru: 24 |
x | 0 thru: 1 |
x* | -1 thru: 1 |
y | 0 thru: 1 |
y* | -1 thru: 1 |
----- Revision r1.1 - 13 Dec 2011 - 01:45 GMT - CarlaScaletti
|